| Specification | Details |
|---|---|
| Model | Kolectric MC8022+ Covermeter / Rebar Locator (TK0261-210-40) |
| Detection Functions | Rebar location, rebar sizing, concrete cover measurement |
| Display | Back-lit LCD |
| Audio Feedback | Yes — for rapid location confirmation |
| Data Logging | Built-in with timestamp capability |
| Probe | Integral cable scanning probe |
| Power / Charger | Rechargeable with local 110-240V AC charger |
| Ingress Protection | IP65 rated for job site conditions |
| Case | Hard carry case included |
| Weight (Approx) | ~2 kg (kit including case) |
| Dimensions (Case) | 30 × 25 × 15 cm approx. |
| Standard Kit Includes | Instrument, probe with integral cable, battery charger, user manual, spare probe sole-plate, hard case, certificate of conformity |
| Country of Manufacture | United Kingdom |
Kolectric TK0261-210-40 Applications
-
Concrete reinforcement scanning and assessment
-
Structural inspections on floors, beams, slabs, bridges
-
Pre-drill scanning to avoid rebar hits
-
Quality control in construction and civil engineering projects








